precisecotterpin@gmail.com, info@precisecotterpin.co.in (+91) 81550 50327

manufacturers and suppliers of Split-pins, Spring washers and Spring lock washers. - Precision Industrial Components, Rajkot.

Plain Washer


Our enterprise is appreciated for manufacturing high quality Mild Steel Plain Washer. These are manufactured in total compliance of ISI 3063, ISI 6735, DIN 127, BSS-1082 and DIN 7980 quality standards. Our broad spectrum is extensively used in off shore oil exploration, thermal power plants, Petro chemical enterprises and other industries. We have developed a robust production facility equipped with the CAD/CAM facilities in order to fabricate our all alloy fastener products.

Key advantages

- Precise dimensions

- Corrosion resistance

- High mechanical strength

We offer a broad array of supreme quality Plain Washer that is designed and manufactured using pristine quality raw material, obtained from reliable sources of the industry. This washer is highly demanded in the market owing to its easy installation and perfect finish. Offered plain washer is immensely used in earthlings systems and plays an important role in almost all electrical systems. Apart from this, it is also used in automobile, furniture, Moreover, we offer this Plain Washer in a broad range of specifications to meet the precise requirements of the clients.

Features

- Zinc Plated

- Fine finish

- Easy installation

- Robustness


Imperial Washer Dimensions
For Thread Size BS 3410 Table 3 For UNC, BSW & BSF BS 3410 Table 4 (ID as for Table 3)
ID OD Light Thickness Heavy Thickness OD Light Thickness Heavy Thickness
1/4 0.265-0.27 0.557-0.562 20 SWG / 0.036 17 SWG / 0.056 0.62 - 0.625 19 SWG / 0.040 20 SWG / 0.036
5/16 0.328-0.333 0.62-0.625 19 SWG / 0.040 15 SWG / 0.072 0.745-0.75 18 SWG / 0.048 19 SWG / 0.212
3/8 0.39-0.395 0.745-0.75 18 SWG / 0.048 15 SWG / 0.072 0.87-0.875 18 SWG / 0.048 18 SWG / 0.212
7/16 0.453-0.458 0.87-0.875 18 SWG / 0.048 13 SWG - 0.092 0.995-1 17 SWG / 0.056 18 SWG / 0.212
1/2 0.515-0.52 0.995-1 17 SWG / 0.056 13 SWG / 0.092 1.115-1.125 17 SWG / 0.056 17 SWG / 0.212
9/16 0.588-0.593 1.115-1.125 17 SWG / 0.056 12 SWG / 0.104 1.240-1.250 17 SWG / 0.056 17 SWG / 0.212
5/8 0.651-0.656 1.240-1.250 15 SWG / 0.072 11 SWG / 0.116 1.365-1.375 15 SWG / 0.072 15 SWG / 0.212
3/4 0.776-0.781 1.49-1.5 15 SWG / 0.072 10 SWG / 0.128 1.615 - 1.625 15 SWG / 0.072 10 SWG / 0.128
7/8 0.901-0.906 1.615-1.625 15 SWG / 0.072 9 SWG / 0.144 1.865-1.875 15 SWG / 0.072 9 SWG / 0.144
1 1.026-1.031 1.865-1.875 15 SWG / 0.072 8 SWG / 0.160 2.115-2.125 13 SWG / 0.092 8 SWG / 0.160
1.1/8 1.151-1.156 2.115-2.125 13 SWG / 0.092 7 SWG / 0.176 2.355-2.375 12 SWG / 0.104 7 SWG / 0.176
1.1/4 1.276-1.281 2.355-2.375 11 SWG / 0.116 7 SWG / 0.176 2.605-2.625 11 SWG / 0.116 7 SWG / 0.176
1.3/8 1.401-1.406 2.605-2.625 - 6 SWG / 0.192 2.855-2.875 10 SWG / 0.128 6 SWG / 0.192
1.1/2 1.526-1.531 2.855-2.875 - 6 SWG / 0.192 3.095-3.125 10 SWG / 0.128 6 SWG / 0.192
1.3/4 1.776-1.785 3.345-3.375 - 5 SWG / 0.212 3.595-3.625 10 SWG / 0.128 5 SWG / 0.212
2 2.062-2.031 3.595-3.625 - 5 SWG / 0.212 4.095-4.125 10 SWG / 0.128 5 SWG / 0.212


Imperial Washer Dimensions
For Thread Size BS 3410 Table 1 For small BA Size BS 3410 Table 2 Large (ID as for Table 3)
ID OD Thickness OD Light Thickness
2BA 0.197-0.202 0.386-0.391 21 SWG 0.032 0.495-0.500 18 SWG 0.048
4BA 0.152-0.157 0.296-0.301 22 SWG 0.028 0.373-0.378 19 SWG 0.040
6BA 0.118-0.123 0.228-0.233 23 SWG 0.024 0.283-0.288 20 SWG 0.036
8BA 0.094-0.099 0.180-0.185 25 SWG 0.020 0.223-0.228 25 SWG 0.020

Packaging Process

Step - 1

Step - 1

Precise Plain Washer

Step - 2

Step - 2

Precise Plain Washer

Step - 3

Step - 3

Precise Plain Washer

Step - 4

Step - 4

Precise Plain Washer

Step - 5

Step - 5

Precise Plain Washer

Step - 6

Step - 6

Precise Plain Washer

Step - 7

Step - 7

Precise Plain Washer

Step - 8

Step - 8

Precise Plain Washer

Step - 9

Step - 9

Precise Plain Washer

Step - 10

Step - 10

Precise Plain Washer

Scroll to Top